2007 Season
From Bull League Wiki
![]() |
This article is an incomplete season summary.You may help complete it using similar examples from other season pages. For sources of season statistics, standings and other information, you must refer to the in-game league History. For more information please see the page Talk:2007 Season. | |
(Added 10 November 2016) |
![]() |
This article lacks references.Please provide references using <ref></ref> tags, where appropriate, such as sources of statistics, dated facts, or other verifiable references. For more information please see the page Talk:2007 Season. | |
(Added 10 November 2016) |
| |||||
Number of games | 80
| ||||
Number of teams | 16 | ||||
Draft | |||||
Regular season | |||||
Season MVP | AEL: Bill Ross (NEV) LL: Joe Street (MTL)
| ||||
Season SKA | AEL: Ricky Terrazas (SEA) LL: Mu-ruo Chen (TOR) | ||||
League postseason | |||||
AEL Champions | Richmond Ravens | ||||
Runner-up | Nevada Speeders
| ||||
LL Champions | Montreal Metros | ||||
Runner-up | Toronto Ducks | ||||
Bull Cup Champions | |||||
Champions | Montreal Metros | ||||
Bull Cup MVP | |||||
Seasons | |||||
← 2006
|
2008 → |
Contents
Final Standings
The final standings in the Bull League are shown below:[1][2]
American Eagle League
|
Lake League
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Postseason
Elimination Round | League Championship Series (AELCS), (LLCS) |
Bull Cup Championship Series | |||||||||||
1 | Nevada Speeders | 3 | |||||||||||
4 | Seattle Salts | 1 | |||||||||||
1 | Nevada Speeders | 2 | |||||||||||
American Eagle League | |||||||||||||
2 | Richmond Ravens | 3 | |||||||||||
2 | Richmond Ravens | 3 | |||||||||||
3 | Chicago Pit Bulls | 1 | |||||||||||
Nevada Speeders | 0 | ||||||||||||
Ohio Oxen | 3 | ||||||||||||
1 | Toronto Ducks | 3 | |||||||||||
4 | Ohio Oxen | 2 | |||||||||||
1 | Toronto Ducks | 0 | |||||||||||
Lake League | |||||||||||||
2 | Montreal Metros | 3 | |||||||||||
2 | Montreal Metros | 3 | |||||||||||
3 | New York Minutemen | 0 |
League Leaders
American Eagle League[1]
|
|
Lake League[2]
|
|
Notable Events
References
- ↑ 1.0 1.1 Bull Baseball League. American Eagle League 2007 Statistics & Leaders. [1]. Accessed 28 October 2016.
- ↑ 2.0 2.1 Bull Baseball League. Lake League 2007 Statistics & Leaders. [2]. Accessed 28 October 2016.