Manager of the Year
From Bull League Wiki
Manager of the Year is an annual award to the top field manager in both the Lake League and the Metropolitan League (formerly the American Eagle League) during the baseball season. General Managers who also manage qualify for the award.
The award was only instituted in 2016.
List of winners
Year | League | Manager | Team | Record |
---|---|---|---|---|
2016 | AEL | Ivan Ibarra | Nevada Speeders | 42-40 |
LL | Scott Stutter | Boston Brawlers | 46-36 | |
2017 | AEL | Brendan Burke[1] | Jacksonville Ravens | 57-43 |
LL | Scott Ellis[2] | Boston Brawlers | 56-44 | |
2018 | AEL | Brandon Popper | St. Petersburg Admirals | 59-41 |
LL | Brendan Burke | Minneapolis Ravens | 63-37 | |
2019 | LL | Dylan Maccarone | Ohio Oxen | 88-74 |
ML | Brandon Popper | St. Petersburg Admirals | 99-63 | |
2020 | LL | Scott Davis | Chicago Pit Bulls | 85-77 |
ML | Nap Farrell | Nevada Speeders | 86-76 | |
2021 | LL | Scott Davis | Chicago Pit Bulls | 105-57 |
ML | Stuart Madden | California Tidals | 89-73 |
References
- ↑ Burke Names AELs Best Skipper for 2017. Bull Baseball League webste. http://bullleague.org/league-news/burke-named-aels-best-skipper-for-2017/. 10 November 2017. Accessed: 28 December 2017.
- ↑ Ellis Wins Manager of the Year for 2017. Bull Baseball League website. http://bullleague.org/league-news/ellis-wins-manager-of-the-year-for-2017/. 10 November 2017. Accessed: 28 December 2017.