bull_cup_championship_series
This is an old revision of the document!
The Bull Cup Championship Series is an annual championship series of games in the Bull Baseball League between the Lake League and Metropolitan League champions. It has been contested since 1991. The winning team is determined through a best-of-seven playoff and the winning team is awarded the Bull Cup.
The series is played at the conclusion of each regular season.
Bull Cup Championship records by team, 1995 to present
Teams | Wins | Played | Last Win | Last Played |
---|---|---|---|---|
Montreal Royals [Previously Montreal Metros]] | 7 | 10 | 2031 | 2031 |
New York Dragons [Previously New York Minutemen]] | 6 | 7 | 2028 | 2029 |
Chicago Pit Bulls | 5 | 7 | 2024 | 2026 |
Ohio Oxen | 4 | 4 | 2016 | 2016 |
Miami Storm [Previously Kingston Battlements, Kingston Cannons] | 3 | 8 | 2032 | 2032 |
Minneapolis Ravens [Previously Richmond Ravens, Jacksonville Ravens] | 2 | 7 | 1996 | 2032 |
Calgary Calicos [Previously Calgary Chinooks, Calgary Inferno] | 2 | 7 | 2017 | 2021 |
California Tidals | 2 | 4 | 2013 | 2022 |
Chicoutimi Cinquantes (folded) | 2 | 3 | 2005 | 2005 |
Las Vegas Lightning [Previously Nevada Speeders] | 1 | 7 | 2001 | 2020 |
Richmond Spiders [Previously San Diego Seagulls, Anchorage Aces, St. Petersburg Admirals, Houston Oilers] | 1 | 3 | 2019 | 2019 |
Seattle Salts | 1 | 2 | 2030 | 2030 |
Kansas City Blizzard [Previously Arizona Cowboys] | 1 | 2 | 2026 | 2028 |
bull_cup_championship_series.1756663320.txt.gz · Last modified: 2025/08/31 18:02 by commish