comme_cial_app_aise_manhattan:a_comp_ehensive_study
Differences
This shows you the differences between two versions of the page.
| comme_cial_app_aise_manhattan:a_comp_ehensive_study [2025/12/21 18:50] – created lorrainealarcon | comme_cial_app_aise_manhattan:a_comp_ehensive_study [2025/12/22 06:08] (current) – created mariettafouts | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | (Image: [[https:// | + | Introduction |
| - | The role of commercial appraisers in Manhattan has evolved significantly over the years, shaped by the dynamic nature of the real estate market, economic fluctuations, | + | The role of commercial appraisers in Manhattan has evolved significantly over the years, shaped by the dynamic nature of the real estate market, economic fluctuations, |
| Line 23: | Line 23: | ||
| Cost Approach: This method estimates the value of a property by calculating the cost to replace or reproduce the asset, minus any depreciation. It is particularly useful for new constructions or properties with unique features that make direct comparisons challenging. | Cost Approach: This method estimates the value of a property by calculating the cost to replace or reproduce the asset, minus any depreciation. It is particularly useful for new constructions or properties with unique features that make direct comparisons challenging. | ||
| - | Sales Comparison Approach: This widely used method involves comparing the subject property to similar properties that have recently sold in the same area. Adjustments are made for differences in location, size, condition, and other relevant factors. This approach is particularly effective in Manhattan, where a plethora of comparable transactions are available. | + | Sales Comparison Approach: This widely used method involves comparing the subject property to similar properties that have recently sold in the same area. Adjustments are made for differences in location, size, condition, and other relevant factors. This approach is particularly |
| Income Approach: This method is based on the income-generating potential of a property. Appraisers assess the net operating income (NOI) and apply a capitalization rate to determine the property' | Income Approach: This method is based on the income-generating potential of a property. Appraisers assess the net operating income (NOI) and apply a capitalization rate to determine the property' | ||
| Line 30: | Line 30: | ||
| - | Commercial appraisers in Manhattan operate within a complex regulatory framework. The New York State Department of State oversees the licensing and regulation of appraisers. In order to practice, appraisers must obtain a license, which requires a combination of education, experience, and successful completion of a qualifying exam. | + | [[https:// |
comme_cial_app_aise_manhattan/a_comp_ehensive_study.txt · Last modified: by mariettafouts
